Business Plan · 25 seats · Active since Jan 2025
Each member can opt in to a private Personal Wellbeing Reflection — a personal dashboard visible only to them, never to HR or management.
| Member | Role | Joined | Messages (30d) |
|---|---|---|---|
| sarah.chen@northbridge.ca | Owner | Jan 8, 2025 | 312 |
| marcus.okafor@northbridge.ca | Admin | Jan 9, 2025 | 278 |
| priya.sharma@northbridge.ca | Member | Jan 10, 2025 | 241 |
| james.whitfield@northbridge.ca | Member | Jan 10, 2025 | 198 |
| fatima.al-rashid@northbridge.ca | Member | Jan 14, 2025 | 176 |
| derek.nguyen@northbridge.ca | Member | Jan 14, 2025 | 154 |
| amelia.torres@northbridge.ca | Member | Jan 21, 2025 | 143 |
| kwame.asante@northbridge.ca | Member | Feb 3, 2025 | 119 |
| + 16 more members · 24 total | |||
lena.borowski@northbridge.ca — invited Jun 18, 2025 (expires Jun 25)
Northbridge's consulting-culture companion — direct, solutions-focused, and grounded in professional growth.
en-US-GuyNeural
Warm and empathetic — designed for employees navigating high-pressure client engagements or work-life balance challenges.
en-US-JennyNeural
Total Messages: 3,847
Total Tokens: 1,241,390
Active Users (7d): 18
Period: Jun 1 – Jun 20, 2025
| User | Messages | Tokens |
|---|---|---|
| sarah.chen | 312 | 98,410 |
| marcus.okafor | 278 | 87,230 |
| priya.sharma | 241 | 76,880 |
| james.whitfield | 198 | 63,540 |
| fatima.al-rashid | 176 | 55,120 |
| + 19 more members | ||
High confidence requires 10+ weekly snapshots and 5+ active members. This report meets all thresholds.
FriendJo is onboarding a small cohort of Calgary-based organizations into a pilot program — no cost, 60 days, full wellbeing report included.
Get Started Contact Us